|
| linScalingStrategy (const double *lbounds, const double *ubounds, const int &dim) |
|
| linScalingStrategy (const dVec &scaling, const dVec &shift) |
|
void | compute_scaling (const double *lbounds, const double *ubounds, const int &dim) |
|
void | scale_to_internal (dVec &x, const dVec &y) const |
|
void | scale_to_f (const dVec &x, dVec &y) const |
|
bool | is_id () const |
|
void | remove_dimensions (const std::vector< int > &k) |
|
|
double | _intmin = 0.0 |
|
double | _intmax = 10.0 |
|
dVec | _scaling |
|
dVec | _shift |
|
bool | _id = true |
|
|
class | CMASolutions |
|
template<class U , class V > |
class | GenoPheno |
|
double libcmaes::linScalingStrategy::_intmax = 10.0 |
default internal max bound.
double libcmaes::linScalingStrategy::_intmin = 0.0 |
default internal min bound.
The documentation for this class was generated from the following file: